Blackjack Card Counting – 8 Decks of Cards

The most popular blackjack game nowadays is the game with 8 decks of cards. Though it may seem impossible to count cards there, below you will see that the chances are still high you will improve your odds and the graphics shows you the frequencies the count will occur.

% of times occurred in the games

Count

Though the chances of having a very high or very low count are extremely low, you may still use the count to your favor. Take a look at the table below to see how the advantages.

Dealer Up Card Advantage
Count % Prob. this or more
-49 0,00000003% 100,00000000%
-48 0,00000006% 99,99999997%
-47 0,00000021% 99,99999991%
-46 0,00000027% 99,99999970%
-45 0,00000033% 99,99999943%
-44 0,00000021% 99,99999910%
-43 0,00000021% 99,99999889%
-42 0,00000042% 99,99999868%
-41 0,00000057% 99,99999826%
-40 0,00000129% 99,99999769%
-39 0,00000267% 99,99999640%
-38 0,00000577% 99,99999372%
-37 0,00001192% 99,99998796%
-36 0,00002135% 99,99997603%
-35 0,00003997% 99,99995468%
-34 0,00006874% 99,99991471%
-33 0,00012276% 99,99984597%
-32 0,00020336% 99,99972321%
-31 0,00034258% 99,99951985%
-30 0,00056772% 99,99917727%
-29 0,00094862% 99,99860955%
-28 0,00148646% 99,99766093%
-27 0,00242661% 99,99617447%
-26 0,00378132% 99,99374787%
-25 0,00570811% 99,98996654%
-24 0,00861279% 99,98425844%
-23 0,01276072% 99,97564564%
-22 0,01881787% 99,96288492%
-21 0,02687454% 99,94406705%
-20 0,03836799% 99,91719252%
-19 0,05366363% 99,87882453%
-18 0,07276165% 99,82516090%
-17 0,10027183% 99,75239925%
-16 0,13420432% 99,65212741%
-15 0,17767643% 99,5179%
-14 0,23517096% 99,3402%
-13 0,30721438% 99,1051%
-12 0,39385820% 98,7979%
-11 0,49583814% 98,4040%
-10 0,65706943% 97,9%
-9 0,81199775% 97,3%
-8 1,03675913% 96,4%
-7 1,37508469% 95,4%
-6 1,80959369% 94,0%
-5 2,44941697% 92,2%
-4 3,44408967% 89,8%
-3 5,10863060% 86,3%
-2 8,06068240% 81,2%
-1 13,84397685% 73,2%
0 18,70279601% 59,3%
1 13,82825814% 40,6%
2 8,04279303% 26,8%
3 5,09367991% 18,7%
4 3,43603877% 13,6%
5 2,44108946% 10,2%
6 1,80182387% 7,8%
7 1,36877544% 6,0%
8 1,03208321% 4,6%
9 0,80882601% 3,6%
10 0,65469463% 2,8%
11 0,49454697% 2,1000%
12 0,39331168% 1,6055%
13 0,30716922% 1,2121%
14 0,23571526% 0,9050%
15 0,17839949% 0,6693%
16 0,13512375% 0,49086273%
17 0,10143784% 0,35573898%
18 0,07382084% 0,25430114%
19 0,05474817% 0,18048030%
20 0,03928402% 0,12573213%
21 0,02759649% 0,08644811%
22 0,01944327% 0,05885162%
23 0,01332745% 0,03940835%
24 0,00906333% 0,02608090%
25 0,00602366% 0,01701757%
26 0,00406264% 0,01099390%
27 0,00264117% 0,00693126%
28 0,00163309% 0,00429009%
29 0,00105093% 0,00265700%
30 0,00063724% 0,00160606%
31 0,00039910% 0,00096883%
32 0,00024387% 0,00056973%
33 0,00014429% 0,00032585%
34 0,00008012% 0,00018156%
35 0,00004381% 0,00010144%
36 0,00002438% 0,00005763%
37 0,00001429% 0,00003324%
38 0,00000802% 0,00001895%
39 0,00000435% 0,00001093%
40 0,00000312% 0,00000658%
41 0,00000189% 0,00000345%
42 0,00000087% 0,00000156%
43 0,00000045% 0,00000069%
44 0,00000012% 0,00000024%
45 0,00000009% 0,00000012%
46 0,00000003% 0,00000003%
Free Blackjack