The Blackjack house edge calculator will help you see your and the casino odds in the specific game you are playing.
In the first table you can see your odds according to dealer up card. The second table demonstrates the dealer probability of having a different outcome depending on the first card.
You may also try our other blackjack tools created for counting odds, generating strategies and training players.
| Dealer upcard | Player Odds |
|---|---|
| 2 | 9.027 % |
| 3 | 12.215 % |
| 4 | 15.682 % |
| 5 | 19.393 % |
| 6 | 22.713 % |
| 7 | 14.318 % |
| 8 | 5.741 % |
| 9 | -4.118 % |
| 10 | -17.331 % |
| A | -37.161 % |
| Total | -0.886 % |
| Dealer upcard |
Probability of outcome of dealer's hand | ||||||
|---|---|---|---|---|---|---|---|
| Bust | 17 | 18 | 19 | 20 | 21 | Blackjack | |
| 2 | 35.4 % | 13.1 % | 13.7 % | 13.2 % | 12.6 % | 12 % | 0 % |
| 3 | 37.5 % | 12.6 % | 13.3 % | 12.7 % | 12.3 % | 11.7 % | 0 % |
| 4 | 39.6 % | 12.3 % | 12.6 % | 12.3 % | 11.8 % | 11.3 % | 0 % |
| 5 | 41.7 % | 11.9 % | 12.4 % | 11.9 % | 11.3 % | 10.9 % | 0 % |
| 6 | 43.7 % | 11.5 % | 11.5 % | 11.5 % | 11.1 % | 10.6 % | 0 % |
| 7 | 26.2 % | 36.6 % | 13.9 % | 7.9 % | 7.9 % | 7.4 % | 0 % |
| 8 | 24.4 % | 13 % | 35.7 % | 13 % | 7 % | 7 % | 0 % |
| 9 | 22.9 % | 12.1 % | 11.9 % | 34.9 % | 12.1 % | 6.1 % | 0 % |
| 10 | 21.2 % | 11.3 % | 11.2 % | 11.3 % | 33.8 % | 3.5 % | 7.7 % |
| A | 13.9 % | 5.7 % | 14.4 % | 14.4 % | 14.4 % | 6.7 % | 30.5 % |
| Total | 28.5 % | 13.4 % | 14.2 % | 13.6 % | 18 % | 7.5 % | 4.7 % |
| 1. | Rome casino | Get $1000 |
| 2. | Club USA | Get $777 |
| 3. | Grand Parker | Get $8000 |
| 4. | Pure Vegas | Get $2400 |
| 5. | Rushmore | Get $1000 |
Subscribe to our newsletter and get:
We shall not use your address in other purposes. See Privacy Policy.