Blackjack strategy chart generator is an advanced player's tool by Blackjack Doc created for helping you to generate a new strategy for the game you are playing. You can input the specific rules for the game you have chosen, and get the chart right for your game.
| Dealer's Up card | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y o u r h a n d |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 5 | h | h | h | h | H | h | h | h | h | h | |
| 6 | h | h | h | h | H | h | h | h | h | h | |
| 7 | h | h | h | H* H on 5,2 h on 4,3 |
H | h | h | h | h | h | |
| 8 | h | H | H | H | H | H | h | h | h | h | |
| 9 | H | DH | DH | DH | DH | H | H | h | h | h | |
| 10 | DH | DH | DH | DH | DH | DH | DH | DH | H | H | |
| 11 | DH | DH | DH | DH | DH | DH | DH | DH | DH | DH | |
| 12 | h | h | s | s | s | h | h | h | h | h | |
| 13 | s | s | s | s | s | h | h | h | h | h | |
| 14 | s | s | s | s | s | h | h | h | h | h | |
| 15 | s | s | s | s | s | h | h | h | h | h | |
| 16 | s | s | s | s | s | h | h | h | h | h | |
| 17 | s | s | s | s | s | s | s | s | s | s | |
| 18 | S | S | S | S | S | S | S | s | s | s | |
| 19 | S | S | S | S | S | S | S | S | S | S | |
| A,2 | H | H | H | H | H | H | H | h | h | h | |
| A,3 | H | H | H | H | H | H | H | h | h | h | |
| A,4 | h | H | H | H | H | H | h | h | h | h | |
| A,5 | h | H | H | H | H | h | h | h | h | h | |
| A,6 | h | H | H | H | H | H | h | h | h | h | |
| A,7 | S | S | S | S | S | S | S | h | h | h | |
| A,8 | S | S | S | S | S | S | S | S | S | S | |
| A,9 | S | S | S | S | S | S | S | S | S | S | |
| A,A | PH | PH | PH | PH | PH | PH | PH | Ph | Ph | Ph | |
| 2,2 | h | h | ph | Ph | PH | ph | h | h | h | h | |
| 3,3 | h | h | ph | Ph | PH | ph | h | h | h | h | |
| 4,4 | h | H | H | H | H | H | h | h | h | h | |
| 5,5 | DH | DH | DH | DH | DH | DH | DH | DH | H | H | |
| 6,6 | h | ph | ps | ps | Ps | h | h | h | h | h | |
| 7,7 | ps | ps | ps | Ps | Ps | ph | h | h | h | h | |
| 8,8 | ps | Ps | Ps | Ps | Ps | Ph | ph | ph | ph | ph | |
| 9,9 | PS | PS | PS | PS | PS | S | PS | ps | s | s | |
| 10,10 | S | S | S | S | S | S | S | S | S | S | |
h on 4,3